Block #240
Confirmed
| Hash | 000048da9f235393ab1b9a9ef3d151425e6476747135df379ad897e8eb3f3926 |
|---|---|
| Previous Hash | 000058c7836a894ba798813790d115d8... |
| Merkle Root | 7e867ca24a87856eb711af060388e941af3a095208779ee08545340134dcd488 |
| Timestamp | 1773486784 |
| Target | 0000ffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff |
| Difficulty | 4 (leading zeros) |
| Nonce | 1572 |
| Transactions | 1 |
Transactions
TX: 7e867ca24a87856eb711af060388e941...
CPHd548ea21a9fbab2945742... 50.00000000 CPH
Coinbase (Mining Reward)