Block #12
Confirmed
| Hash | 00002a077a1411e112e59e16b584d72fbf576d08927f5a4e3e763c4e71079aa3 |
|---|---|
| Previous Hash | 0000ae05f1e7805a2a61e2c6b4b7a31f... |
| Merkle Root | 3b218a35ddbaa9e8a9470637a10d2ff868129f6d9be1262bb9a8c70f0678a8d9 |
| Timestamp | 1773486679 |
| Target | 0000ffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff |
| Difficulty | 4 (leading zeros) |
| Nonce | 12833 |
| Transactions | 1 |
Transactions
TX: 3b218a35ddbaa9e8a9470637a10d2ff8...
CPH6a7652c9acb856598069e... 50.00000000 CPH
Coinbase (Mining Reward)